">
Bookmark/Add to Favorites Contact Us Home

Free Picks

Jimmy Boyd: Colorado Rockies vs. San Francisco Giants (MLB)
May 25, 2013 4:05 PM EDT
Play: Money Line: -123
San Francisco Giants

Rob Vinciletti: Chicago Cubs vs. Cincinnati Reds (MLB)
May 25, 2013 4:10 PM EDT
Play: Money Line: -167
Cincinnati Reds

Michael Alexander: Atlanta Braves vs. New York Mets (MLB)
May 25, 2013 7:15 PM EDT
Play: Money Line: -157
Atlanta Braves


Sports Betting News


Hottest Handicappers





 

Hottest Cappers

Yesterday Overall
•  Mike Devine 9-6-1 (60% for +$498)
•  Easy Eddie 1-0 (100% for +$314)
•  Michael Alexander 5-2 (72% for +$299)
•  Craig Trapp 2-0 (100% for +$251)
•  Ray Monohan 2-0-1 (100% for +$206)
•  Vernon Croy 2-0-1 (100% for +$203)
•  Tony George 2-0 (100% for +$200)
•  Sean Higgs 5-4 (56% for +$171)
•  Jeff Hochman 1-0 (100% for +$100)

Last 7 Days Overall
•  Mike Devine 30-24 (56% for +$1217)
•  Craig Trapp 11-4 (74% for +$813)
•  Doc's Sports 12-7-1 (64% for +$418)
•  Tony George 5-1 (84% for +$395)
•  Chase Diamond 13-9 (60% for +$360)
•  Easy Eddie 2-1 (67% for +$309)
•  Rob Vinciletti 14-11-1 (57% for +$300)
•  Michael Alexander 25-22-2 (54% for +$198)
•  Sean Higgs 20-20-1 (50% for +$162)
•  Jeff Hochman 4-2 (67% for +$161)
•  Matt Fargo 11-15 (43% for +$15)

Last 30 Days Overall
•  Doc's Sports 64-30-5 (69% for +$2912)
•  Chase Diamond 66-46-1 (59% for +$1609)
•  Steve Merril 53-32-4 (63% for +$1579)
•  Craig Trapp 31-17 (65% for +$1532)
•  Easy Eddie 18-10-1 (65% for +$1271)
•  Kyle Hunter 45-32-3 (59% for +$963)
•  Jeff Hochman 20-11 (65% for +$755)
•  Michael Alexander 112-102-4 (53% for +$592)
•  Tony George 19-12 (62% for +$526)
•  Ross Benjamin 30-23-1 (57% for +$514)
•  Ray Monohan 64-56-7 (54% for +$502)

Last 90 Days Overall
•  Michael Alexander 398-331-16 (55% for +$4503)
•  Kyle Hunter 173-124-12 (59% for +$3848)
•  Easy Eddie 49-31-2 (62% for +$2423)
•  Chase Diamond 197-151-10 (57% for +$2395)
•  Jeff Hochman 55-34-3 (62% for +$1788)
•  Ray Monohan 196-171-15 (54% for +$1223)
•  Tony Karpinski 147-139-9 (52% for +$927)
•  Steve Merril 131-111-9 (55% for +$707)
•  Doc's Sports 169-145-9 (54% for +$663)
•  Tony George 33-27 (56% for +$245)
•  Craig Trapp 72-67-2 (52% for +$71)

 

©Copyright 2013, All Rights Reserved. Sponsored by SportsChatPlace.com and CTSportsPicks.com .
Web design & hosting by www.VMG-interactive.com.