Hottest Cappers
Yesterday
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | MIT Simulator | 4 / 0 / 0 | 100.00% | +420 |
2 | Chip Chirimbes | 4 / 0 / 0 | 100.00% | +400 |
3 | Stephen Nover | 5 / 1 / 0 | 83.33% | +395 |
4 | Jazz Ray | 3 / 1 / 0 | 75.00% | +232 |
5 | Ben Burns | 6 / 2 / 0 | 75.00% | +226 |
6 | Kurt Alexander | 4 / 2 / 0 | 66.67% | +210 |
7 | Picks & Parlays | 1 / 0 / 0 | 100.00% | +100 |
8 | The Insiders Room | 1 / 0 / 0 | 100.00% | +100 |
9 | American Sports Analyst | 2 / 1 / 0 | 66.67% | +87 |
Last 7 Days
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Chip Chirimbes | 36 / 26 / 1 | 58.06% | +742 |
2 | Will Rogers | 18 / 11 / 2 | 62.07% | +641 |
3 | Tony Karpinski | 14 / 8 / 1 | 63.64% | +530 |
4 | Picks & Parlays | 4 / 1 / 1 | 80.00% | +295 |
5 | Kurt Alexander | 12 / 9 / 1 | 57.14% | +275 |
6 | Sean Higgs | 25 / 22 / 1 | 53.19% | +166 |
7 | Dan Kaiser | 10 / 9 / 1 | 52.63% | +38 |
8 | MIT Simulator | 12 / 11 / 2 | 52.17% | +24 |
Last 30 Days
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Chip Chirimbes | 119 / 86 / 6 | 58.05% | +2418 |
2 | Brian Power | 65 / 45 / 3 | 59.09% | +1512 |
3 | Tony Karpinski | 60 / 42 / 2 | 58.82% | +1372 |
4 | Ben Burns | 90 / 66 / 5 | 57.69% | +1031 |
5 | Easy Eddie | 32 / 21 / 1 | 60.38% | +850 |
6 | Dan Kaiser | 50 / 42 / 3 | 54.35% | +467 |
7 | Picks & Parlays | 17 / 12 / 1 | 58.62% | +429 |
8 | MIT Simulator | 52 / 44 / 2 | 54.17% | +423 |
9 | The Insiders Room | 45 / 39 / 2 | 53.57% | +185 |
10 | Will Rogers | 63 / 58 / 4 | 52.07% | +12 |
Last 90 Days
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Ben Burns | 229 / 162 / 19 | 58.57% | +3831 |
2 | Chip Chirimbes | 226 / 177 / 8 | 56.08% | +3069 |
3 | MIT Simulator | 144 / 105 / 4 | 57.83% | +2774 |
4 | Rob Vinceletti | 168 / 133 / 15 | 55.81% | +1994 |
5 | Will Rogers | 159 / 128 / 6 | 55.40% | +1782 |
6 | Easy Eddie | 105 / 84 / 2 | 55.56% | +1257 |
7 | Brian Power | 146 / 120 / 10 | 54.89% | +1251 |
8 | Tony Karpinski | 139 / 117 / 4 | 54.30% | +1017 |
9 | Picks & Parlays | 72 / 66 / 5 | 52.17% | +69 |